DRM-65
DRM-83
DRM-106
DRM-120
Beemet RM series meters manufactured in both Moving Coil and Moving Iron type, are designed for rear panel mounting. This design feature improves panel appearance. The base is made of ABS plastic material which has high tracking index for maximum strength and safety.
• Powerful and stable Alnico Magnets.
• Polished Carbon Steel Pivots.
• Jewelled Bearings for maximum accuracy.
• Phosphor Bronze Springs.
• Air tight and anti-static cases.
Salient Features
• Rugged movement ensures sustained accuracy and reliability.
• Features modern design front optically clear polycarbonate cover.
• Clear and well-defined dial markings with knife edge pointer.
• Confirms to IS. 1248-83 standards.
General Specifications
| Accuracy | ±1.5 / 2.0 of FSD |
| Measurable Quantities | AC and DC Voltage or Current |
| Pointer deflection | 0 - 90º |
| Frequency | 50/60Hz |
| Sensitivity | 1000Ω/V (Voltmeter); 200Ω/V (ammeter) |
| Overload Capacity | According to IS: 1248 / IEC 51 |
| Short duration for voltmeter | 2 times for 5s: 1 overload 2 times for 0.5s: 9 overloads |
| Short duration for ammeter | 10 times for 5s: 1 overload 10 times for 0.5s: 9 overloads |
| Continiously | 1.2 times rated voltage or current |
| Operating Temperature | -10 to 55°C |
| Storage Temperature | -25 to 65°C |
| Relative Humidity | < 75% annaul average, non-condensing |
Range Chart
| Model | Description | Ammeter | Voltmeter |
|---|---|---|---|
| DRM – 65, 83, 106, 120 | DC Moving Coil | 25μA – 60A, 1A – 10000A* |
10mV – 600V |
| ARM – 65, 83, 106 | AC Moving Iron | 10mA – 100A, 1A - 10000A** |
10V – 600V |
| SRM – 65, 83, 106, 120 | AC Moving Coil Rectifier | 1mA – 20A | 1V – 600V |
* With external Shunt ** With external CT
Dimensions
| Model | Dimensions (mm) | Scale Length | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | E' | F | G | G' | H | J | K | K' | L | M | ||
| DRM-65 | 2.5 | 10 | 27 | 55 | 65 | 65 | 25 | 62.5 | 32.5 | 38 | 36 | 24 | 24 | 7 | 3.5 | 60 |
| DRM-83 | 3 | 10.5 | 25 | 65 | 63 | 83 | 83 | 76 | 38 | 35 | 41.5 | 35 | 35 | 7 | 3.5 | 75 |
| DRM-106 | 4 | 12 | 27 | 65 | 48 | 106 | 84 | 98.5 | 50 | 33 | 44 | 35 | 35 | 7 | 3.5 | 77 |
| DRM-120 | 3 | 12 | 27 | 70 | 60 | 120 | 102 | 115 | 55 | 32.5 | 44.5 | 50 | 65 | 7 | 3.5 | 100 |
Wiring Diagrams
DC Moving Coil Voltmeter and Ammeters:
AC Moving Coil Voltmeter and Ammeters:
