DCF-83
DCF-120
DCF-65
Beemet CF series meters manufactured in both Moving Coil and Moving Iron type, are designed for wide view with a clear polycarbonate front. The base is made of ABS plastic material which has high tracking index for maximum strength and safety.
• Powerful and stable Alnico Magnets.
• Polished Carbon Steel Pivots.
• Jewelled Bearings for maximum accuracy.
• Phosphor Bronze Springs.
• Air tight and anti-static cases.
Salient Features
• Rugged movement ensures sustained accuracy and reliability.
• Features modern design front optically clear polycarbonate cover.
• Clear and well-defined dial markings with knife edge pointer.
• Confirms to IS. 1248-83 standards.
General Specifications
| Accuracy | ±1.5 / 2.0 of FSD |
| Measurable Quantities | AC and DC Voltage or Current |
| Pointer deflection | 0 - 90º |
| Frequency | 50/60Hz |
| Sensitivity | 1000Ω/V (Voltmeter); 200Ω/V (ammeter) |
| Overload Capacity | According to IS: 1248 / IEC 51 |
| Short duration for voltmeter | 2 times for 5s: 1 overload 2 times for 0.5s: 9 overloads |
| Short duration for ammeter | 10 times for 5s: 1 overload 10 times for 0.5s: 9 overloads |
| Continiously | 1.2 times rated voltage or current |
| Operating Temperature | -10 to 55°C |
| Storage Temperature | -25 to 65°C |
| Relative Humidity | < 75% annaul average, non-condensing |
Range Chart
| Model | Description | Ammeter | Voltmeter |
|---|---|---|---|
| DCF – 65, 83, 120 | DC Moving Coil | 25μA – 60A, 1A – 10000A* |
10mV – 600V |
| ACF – 65 | AC Moving Iron | 10mA – 100A, 1A - 10000A** |
10V – 600V |
| SCF – 65, 83, 120 | AC Moving Coil Rectifier | 1mA – 20A | 1V – 600V |
* With external Shunt ** With external CT
Dimensions
| Model | Dimensions (mm) | Scale Length | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | C' | D | D' | E | F | F' | G | G' | H | J | ||
| DCF- 65 | 12 | 27 | 65 | 65 | 48 | 48 | 25 | 24 | 24 | 24 | 24 | 4 | 55 | 60 |
| DCF- 83 | 15 | 25 | 83 | 83 | 57 | 57 | 38 | 28.5 | 28.5 | 28.5 | 28.5 | 3.5 | 67 | 75 |
| DCF-120 | 16 | 27 | 120 | 102 | 102 | 90 | 38 | 51 | 51 | 51 | 39 | 3.5 | 70 | 100 |
Wiring Diagrams
DC Moving Coil Voltmeter and Ammeters:
AC Moving Coil Voltmeter and Ammeters:
