DCF–69
DCF–80
DCF–80R
DCF–106
Beemet meters are designed to an internationally accepted standard. The performance confirms to IS 1248-83/93. The range offers AC and DC Ammeters, Voltmeters and frequency meters utilizing a high torque pivot and jewel movement.
• Powerful and stable Alnico Magnets.
• Polished Carbon Steel Pivots.
• Jewelled Bearings for maximum accuracy.
• Phosphor Bronze Springs.
• Air tight and anti-static cases.
Salient Features
• Rugged movement ensures sustained accuracy and reliability.
• Features modern design front optically clear polycarbonate cover.
• Clear and well-defined dial markings with knife edge pointer.
• Confirms to IS. 1248-83 standards.
General Specifications
| Accuracy | ±1.5 / 2.0 of FSD |
| Measurable Quantities | AC and DC Voltage or Current |
| Pointer deflection | 0 – 90º |
| Frequency | 50/60Hz |
| Sensitivity | 1000Ω/V (Voltmeter); 200Ω/V (ammeter) |
| Overload Capacity | According to IS: 1248 / IEC 51 |
| Short duration for voltmeter | 2 times for 5s: 1 overload 2 times for 0.5s: 9 overloads |
| Short duration for ammeter | 10 times for 5s: 1 overload 10 times for 0.5s: 9 overloads |
| Continiously | 1.2 times rated voltage or current |
| Operating Temperature | -10 to 55°C |
| Storage Temperature | -25 to 65°C |
| Relative Humidity | < 75% annaul average, non-condensing |
Range Chart
| Model | Description | Ammeter | Voltmeter |
|---|---|---|---|
| DCF – 69, 80, 80R, 106 | DC Moving Coil | 25μA - 60A, 1A - 10000A* |
10mV – 600V |
| ACF – 80, 106 | AC Moving Iron | 10mA - 100A, 1A - 10000A** |
10V – 600V |
| SCF – 69, 80, 80R, 106 | AC Moving Coil Rectifier | 1mA - 20A | 1V – 600V |
* With external Shunt ** With external CT
Dimensions
DCF-69
DCF-80, 80R, 106
| Model | Dimensions (mm) | Scale Length | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | C' | D | D' | E | F | F' | G | G' | H | J | ||
| DCF–69 | 12 | 21 | 69 | 57.5 | 52 | 23.5 | 25 | 5.0 | 52 | 4 | 39 | 53 | ||
| DCF–80 | 12.5 | 22 | 80 | 80 | 63 | 63 | 35 | 31.5 | 31.5 | 31.5 | 31.5 | 3.5 | 65 | 71 |
| DCF–80R | 11 | 21 | 80 | 64 | 48 | 48 | 33 | 24 | 24 | 24 | 24 | 3.5 | 55 | 61 |
| DCF–106 | 13 | 77 | 106 | 84 | 60 | 66 | 36 | 30 | 30 | 37.5 | 28.5 | 3.5 | 65 | 77 |
Wiring Diagrams
DC Moving Coil Voltmeter and Ammeters:
AC Moving Coil Voltmeter and Ammeters:
