DVF–72, DVF–144, DVF–96
DVF–110, DVF–130, DVF–80R, DVF–80
Beemet VF series meters manufactured in Moving Coil type, feature extra wide scale, big bold numerals and divisions for unobstructed readings. These instruments take less panel space than conventional switchboard meters for the same scale length. The body is made of ABS plastic material which has high tracking index for maximum strength and safety. These meters are designed especially for stringent industrial, marine and power plants applications.
• Powerful and stable Alnico Magnets.
• Polished Carbon Steel Pivots.
• Jewelled Bearings for maximum accuracy.
• Phosphor Bronze Springs.
• Air tight and anti-static cases.
Salient Features
• Refinement in ease & accuracy of reading.
• High reliability in the design of 240° indication angle.
• Ideal for use on switchboards & panels.
• Internal core magnet type movement construction makes the meter insusceptible to the effects of
external magnetic fields & mounting panel materials.
• Confirms to IS. 1248-83 standards.
General Specifications
| Accuracy | ±1.5 / 2.0 of FSD |
| Measurable Quantities | AC and DC Voltage or Current |
| Pointer deflection | 0 - 240º |
| Frequency | 50/60Hz |
| Sensitivity | 1000Ω/V (Voltmeter); 200Ω/V (ammeter) |
| Overload Capacity | According to IS: 1248 / IEC 51 |
| Short duration for voltmeter | 2 times for 5s: 1 overload 2 times for 0.5s: 9 overloads |
| Short duration for ammeter | 10 times for 5s: 1 overload 10 times for 0.5s: 9 overloads |
| Continiously | 1.2 times rated voltage or current |
| Operating Temperature | -10 to 55°C |
| Storage Temperature | -25 to 65°C |
| Relative Humidity | < 75% annaul average, non-condensing |
Range Chart
| Model | Description | Ammeter | Voltmeter |
|---|---|---|---|
| DVF – 72, 80, 80R, 96, 110, 130, 144 | DC Moving Coil | 25μA – 60A, 1A – 10000A* |
10mV – 600V |
| SVF – 72, 80, 80R, 96, 110, 130, 144 | AC Moving Coil Rectifier | 10mA – 20A | 1mV – 600V |
* With external Shunt
Dimensions
DVF-80R
DVF-80, 110, 130
| Model | Dimensions (mm) | Scale Length | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | G | D' ⌀ Panel Cutout |
||
| DVF - 80 | 80 | 45 | 53 | 75 | 62 | 35 | 76 | 134 |
| DVF - 110 | 110 | 75 | 99 | 98 | 90 | 33 | 99 | 176 |
| DVF - 130 | 130 | 58 | 69 | 108 | 105 | 25 | 109 | 176 |
DVF-72, 86, 144
| Model | Dimensions (mm) | Scale Length | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | G | Panel Cutout | ||
| DVF - 72 | 72 | 60 | 6 | 70 | 66 | 35 | 67x67 | 109 |
| DVF - 96 | 96 | 60 | 6 | 70 | 90 | 35 | 91x91 | 153 |
| DVF - 144 | 144 | 47 | 9 | 53 | 136 | 30 | 145x145 | 168 |
Wiring Diagrams
DC Moving Coil Voltmeter and Ammeters:
AC Moving Coil Voltmeter and Ammeters:
